Compare electricity systems
Compare average grid intensity where like-for-like annual factors exist. Marginal and consumption-based values are shown only when published for that system.
| System / region | Avg intensity | Marginal | Resolution | Confidence | Source |
|---|---|---|---|---|---|
Tasmania National Electricity Market | 0.150 kgCO2e/kWh | not available | ANNUAL | HIGH | National Greenhouse Accounts Factors 2024 |
South Australia National Electricity Market | 0.250 kgCO2e/kWh | not available | ANNUAL | HIGH | National Greenhouse Accounts Factors 2024 |
South West Interconnected System South West Interconnected System | 0.530 kgCO2e/kWh | not available | ANNUAL | HIGH | National Greenhouse Accounts Factors 2024 |
Darwin-Katherine Interconnected System Darwin-Katherine Interconnected System | 0.540 kgCO2e/kWh | not available | ANNUAL | HIGH | National Greenhouse Accounts Factors 2024 |
New South Wales National Electricity Market | 0.680 kgCO2e/kWh | not available | ANNUAL | HIGH | National Greenhouse Accounts Factors 2024 |
Queensland National Electricity Market | 0.730 kgCO2e/kWh | not available | ANNUAL | HIGH | National Greenhouse Accounts Factors 2024 |
Victoria National Electricity Market | 0.790 kgCO2e/kWh | not available | ANNUAL | HIGH | National Greenhouse Accounts Factors 2024 |
How to read this table
- Annual averages are not interchangeable with real-time or five-minute dispatch intensity.
- Marginal intensity is not available for these annual location-based factors.
- Markets marked coming soon are omitted until data is published.
LiveLive systems with published intensity appear above