Historical explorer
Explore intensity over time by grid, period, resolution, and intensity type. Current coverage is annual for live Australian systems. Finer resolutions appear only when source evidence supports them.
Grid
Date range
Resolution
Intensity type
| System / region | Start | End | Resolution | Average | Type availability |
|---|---|---|---|---|---|
| Darwin-Katherine Interconnected System | 2024-01-01 | 2024-12-31 | ANNUAL | 0.540 kgCO2e/kWh | Average available; marginal and consumption-based not available |
| New South Wales | 2024-01-01 | 2024-12-31 | ANNUAL | 0.680 kgCO2e/kWh | Average available; marginal and consumption-based not available |
| Victoria | 2024-01-01 | 2024-12-31 | ANNUAL | 0.790 kgCO2e/kWh | Average available; marginal and consumption-based not available |
| Queensland | 2024-01-01 | 2024-12-31 | ANNUAL | 0.730 kgCO2e/kWh | Average available; marginal and consumption-based not available |
| South Australia | 2024-01-01 | 2024-12-31 | ANNUAL | 0.250 kgCO2e/kWh | Average available; marginal and consumption-based not available |
| Tasmania | 2024-01-01 | 2024-12-31 | ANNUAL | 0.150 kgCO2e/kWh | Average available; marginal and consumption-based not available |
| South West Interconnected System | 2024-01-01 | 2024-12-31 | ANNUAL | 0.530 kgCO2e/kWh | Average available; marginal and consumption-based not available |
Systems with history: DKIS, NEM, SWIS. Machine access: GET /api/v1/intensity/history?system=au-nem&grid=nsw